The synco filter marks syncopated notes in a score.

Options

Basic usage

A syncopation is defined as a note that is longer than the metric level on which it starts. For example a whole note in 2/1 that starts on the second half-note of the measure is synocpated since it is starting on a half-note level in the metric cycle, but it has a whole-note duration.

Currently the tool only works on music with a whole-note beat (i.e., Renaissance music).

Highlight color

The -c option can be used to set the highlight color of syncopations (any SVG color).

Summary statistics

The -i option will show information about one or more input files, such as:

120     888     13.51%
180     1344    13.39%
117     881     13.28%
106     799     13.27%
148     1117    13.25%
190     1436    13.23%
309     2339    13.21%
203     1537    13.21%
80      610     13.11%
104     793     13.11%

The first number on a line is the number of syncopation notes in the file, the second number is the number of notes in the file, and the third number is the syncopation density (the fraction of notes in the score which are synopated).

When not using the -i option, the marked-up scores also include this information in added reference records, such as:

!!!syncopated_notes: 33
!!!total_notes: 375
!!!syncopated_density: 8.8%

Add filename to summary statistics

The -f option adds the filename to each summary statistics line:

120	888	13.51%	Jos1002d-Missa_Missus_est_Gabriel_Angelus-Sanctus.krn
180	1344	13.39%	Jos0903b-Missa_Di_dadi-Gloria.krn
117	881	13.28%	Jos1003a-Missa_Quem_dicunt_homines-Kyrie.krn
106	799	13.27%	Jos1413-Si_dormiero.krn
148	1117	13.25%	Jos0401e-Missa_Ferialis-Agnus.krn
190	1436	13.23%	Jos0603d-Missa_Lhomme_arme_super_voces_musicales-Sanctus.krn
309	2339	13.21%	Jos2605-Gloria_laus_et_honor.krn
203	1537	13.21%	Jos0903e-Missa_Di_dadi-Agnus.krn
80	610	13.11%	Jos9919-Si_bibero.krn
104	793	13.11%	Jos0502e-Missa_Une_mousse_de_Biscaye-Agnus.krn

Average sycopation density

The -a option will average summary statistics for all input files.